
Jessica C.
11 years of experience

Jessica C.
11 years of experience
Highlights
Identity Verified
11 years of experience
Can administer medication
Pet care experience
Service de garde et de soins pour chats et chatons
Bonjour chers propriétaires de poilus 😊 Les chats sont ma raison de vivre depuis toujours ; c'est pour cela que j'ai suivi plusieurs formations telles que soigneur animalier, conseiller animalier ainsi qu'assistante vétérinaire. Avec moi, votre petit protégé sera entre de bonnes pattes 😊
Qualifications
85% response rate
Usually responds in a few minutes
Sends updates with Report Cards
Oral medication administration
Injectable medication administration
Calendar and availability
November 2026
Available
Not available
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Not available
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- Jessica can take up to 1 drop-in visit per day
- Drop-In Visitsvisits in your home€11per visit
Each sitter joining needs to pass an identity verification. And by booking on Cat in a Flat, you can get photo and message updates, 24/7 support and reimbursement for eligible vet care.
